Complaint Activity (29 CFR 1614.704(a), (b), and (c)) |
Comparative Data (29 CFR 1614.705) | FY 2018 Thru 06/30/2018 |
||||
---|---|---|---|---|---|---|
Previous Fiscal Year Data | ||||||
FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | ||
Number of Complaints Filed | 75 | 99 | 157 | 164 | 155 | 118 |
Number of Complainants | 72 | 88 | 141 | 153 | 145 | 115 |
Repeat Filers | 3 | 11 | 14 | 10 | 8 | 3 |
Complaints by Basis (29 CFR 1614.704(d)) |
Comparative Data (29 CFR 1614.705) | FY 2018 Thru 06/30/2018 |
||||
---|---|---|---|---|---|---|
Note: Complaints can be
filed alleging multiple bases. The sum of the bases may not equal total
complaints filed. |
Previous Fiscal Year Data | |||||
FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | ||
Race | 41 | 50 | 74 | 78 | 57 | 48 |
Color | 13 | 23 | 27 | 31 | 29 | 25 |
Religion | 3 | 2 | 10 | 14 | 6 | 5 |
Reprisal | 44 | 65 | 82 | 77 | 90 | 67 |
Sex | 23 | 40 | 51 | 66 | 60 | 46 |
PDA | 1 | 0 | 0 | 1 | 2 | 1 |
National Origin | 8 | 14 | 18 | 18 | 21 | 16 |
Equal Pay Act | 0 | 0 | 1 | 3 | 1 | 1 |
Age | 22 | 44 | 61 | 75 | 64 | 44 |
Disability | 17 | 38 | 53 | 45 | 56 | 43 |
Genetic Information | 0 | 0 | 4 | 2 | 4 | 0 |
Non-EEO | 0 | 1 | 1 | 0 | 2 | 1 |
Complaints by Issue (29 CFR 1614.704(e)) |
Comparative Data (29 CFR 1614.705) | FY 2018 Thru 06/30/2018 |
||||
---|---|---|---|---|---|---|
Note: Complaints can be
filed alleging multiple issues. The sum of the issues may not equal total
complaints filed. |
Previous Fiscal Year Data | |||||
FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | ||
Appointment/Hire | 2 | 2 | 3 | 1 | 3 | 4 |
Assignment of Duties | 5 | 5 | 12 | 12 | 22 | 7 |
Awards | 0 | 0 | 0 | 3 | 1 | 0 |
Conversion to Full Time | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action | ||||||
Demotion | 1 | 0 | 3 | 1 | 0 | 0 |
Reprimand | 7 | 7 | 7 | 15 | 8 | 6 |
Suspension | 2 | 6 | 8 | 6 | 10 | 13 |
Removal | 5 | 4 | 12 | 15 | 9 | 8 |
Other (Emergency Placement) | 3 | 3 | 3 | 9 | 3 | 3 |
Duty Hours | 1 | 3 | 4 | 2 | 4 | 3 |
Examination/Test | 0 | 0 | 0 | 0 | 1 | 1 |
Harassment |
||||||
Non-Sexual | 17 | 35 | 29 | 40 | 41 | 36 |
Sexual | 0 | 1 | 1 | 0 | 7 | 1 |
Medical Examination | 0 | 1 | 0 | 1 | 1 | 0 |
Pay (Including Overtime) | 6 | 11 | 9 | 15 | 15 | 22 |
Perf. Eval./Appraisal | 6 | 4 | 8 | 22 | 11 | 16 |
Promotion/Non-Selection | 17 | 21 | 42 | 43 | 31 | 15 |
Reassignment | ||||||
Denied | 4 | 2 | 4 | 4 | 1 | 5 |
Directed | 2 | 3 | 0 | 1 | 3 | 1 |
Reasonable Accommodation Disability | 7 | 13 | 14 | 12 | 22 | 15 |
Reinstatement | 2 | 0 | 2 | 2 | 0 | 0 |
Religious Accommodation | N/A | N/A | N/A | N/A | 0 | 1 |
Retirement | 3 | 2 | 6 | 1 | 0 | 2 |
Sex-Stereotyping | N/A | N/A | N/A | N/A | 2 | 2 |
Telework | N/A | N/A | N/A | N/A | 0 | 0 |
Termination | 7 | 2 | 8 | 3 | 5 | 4 |
Terms/Conditions of Employment | 19 | 35 | 47 | 24 | 43 | 30 |
Time and Attendance | 14 | 11 | 10 | 5 | 19 | 13 |
Training | 5 | 3 | 1 | 3 | 6 | 5 |
Other | 3 | 7 | 13 | 5 | 0 | 0 |
Processing Time (29 CFR 1614.704(f)) |
Comparative Data (29 CFR 1614.705) | FY 2018 Thru 06/30/2018 |
||||
---|---|---|---|---|---|---|
The average length of time it has taken an agency to
complete, respectively, investigation and final action
for:
| Previous Fiscal Year Data | |||||
FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | ||
Complaints pending (for any length of time) during the fiscal year (1614.704(f)(1)) | ||||||
Average number of days in investigation stage | 131.55 | 139.73 | 103.13 | 106.96 | 128.21 | 150.39 |
Average number of days in final action stage | 24.78 | 28.52 | 36.12 | 30.11 | 27.03 | 28.44 |
Complaints pending (for any length of time) during the fiscal year where a hearing was requested (1614.704(f)(3)) | ||||||
Average number of days in investigation stage | 138.19 | 144.40 | 103.33 | 109.38 | 125.65 | 161.30 |
Average number of days in final action stage | 12.72 | 8.90 | 40.25 | 25.31 | 19.71 | 23.97 |
Complaints pending (for any length of time) during the fiscal year where a hearing was not requested (1614.704(f)(2)) | ||||||
Average number of days in investigation stage | 115.59 | 123.20 | 102.77 | 102.76 | 134.53 | 129.00 |
Average number of days in final action stage | 29.62 | 37.50 | 32.44 | 35.06 | 38.45 | 33.55 |
Complaints Dismissed by Agency (29 CFR 1614.704(g)) |
Comparative Data (29 CFR 1614.705) | FY 2018 Thru 06/30/2018 |
||||
---|---|---|---|---|---|---|
Previous Fiscal Year Data | ||||||
FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | ||
Total complaints dismissed by agency under
1614.107(a) (prior to a request for a hearing) |
20 | 43 | 52 | 37 | 33 | 29 |
Average days pending prior to dismissal | 48.00 | 28.98 | 25.69 | 25.11 | 31.48 | 30.62 |
Complaints Withdrawn by Complainants (29 CFR 1614.704(h)) | ||||||
Total complaints withdrawn by complainants | 4 | 7 | 15 | 12 | 9 | 7 |
Total Final Actions Involving a Finding of
Discrimination (29 CFR 1614.704(i)) |
Comparative Data (29 CFR 1614.705) | FY 2018 Thru 06/30/2018 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Fiscal Year Data | ||||||||||||
FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | ||||||||
# |
% |
# |
% |
# |
% |
# |
% |
# |
% |
# |
% | |
Total number of findings | 0 | 2 | 0 | 0 | 2 | 0 | ||||||
Total without a hearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total with a hearing | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 |
Findings of Discrimination Rendered by Basis (29 CFR 1614.704 (j)) |
Comparative Data (29 CFR 1614.705) | FY 2018 Thru 06/30/2018 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Complaints can be filed
alleging multiple bases. The sum of the bases may not equal total
complaints and findings. |
Previous Fiscal Year Data | |||||||||||
FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | ||||||||
# |
% |
# |
% |
# |
% |
# |
% |
# |
% |
# |
% | |
Total number of findings | 0 | 2 | 0 | 0 | 2 | 0 | ||||||
Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 |
Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 |
Sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genetic Information | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Findings after a hearing | ||||||||||||
Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 |
Sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genetic Information | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Findings without a hearing | ||||||||||||
Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genetic Information | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Findings of Discrimination Rendered by
Issue (29 CFR 1614.704 (k)) |
Comparative Data (29 CFR 1614.705) | FY 2018 Thru 06/30/2018 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Complaints can be filed
alleging multiple issues. The sum of the issues may not equal total
complaints and findings. |
Previous Fiscal Year Data | |||||||||||
FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | ||||||||
# |
% |
# |
% |
# |
% |
# |
% |
# |
% |
# |
% | |
Total number of findings |
0 | 2 | 0 | 0 | 2 | 0 | ||||||
Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion to Full Time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action | ||||||||||||
Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Removal | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other (Emergency Placement) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment | ||||||||||||
Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 |
Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pay Including Overtime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perf. Eval./Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion/Non-Selection | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reassignment | ||||||||||||
Denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reasonable Accommodation Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religious Accommodation | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 |
Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex-Stereotyping | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 |
Telework | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 |
Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Findings after a hearing | ||||||||||||
Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion to Full Time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action | ||||||||||||
Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Removal | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other (Emergency Placement) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment | ||||||||||||
Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 |
Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pay Including Overtime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perf. Eval./Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion/Non-Selection | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reassignment | ||||||||||||
Denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reasonable Accommodation Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religious Accommodation | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 |
Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex-Stereotyping | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 |
Telework | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 |
Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Findings without a hearing | ||||||||||||
Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion to Full Time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action | ||||||||||||
Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other (Emergency Placement) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment | ||||||||||||
Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pay Including Overtime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perf. Eval./Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reassignment | ||||||||||||
Denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reasonable Accommodation Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religious Accommodation | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 |
Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex-Stereotyping | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 |
Telework | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 |
Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pending Complaints Filed in Previous Fiscal Years
by Status (29 CFR 1614.704(l)) |
Comparative Data (29 CFR 1614.705) | FY 2018 Thru 06/30/2018 |
||||
---|---|---|---|---|---|---|
Previous Fiscal Year Data | ||||||
FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | ||
Total complaints from previous Fiscal Years | 84 | 87 | 69 | 84 | 123 | 165 |
Total complainants from previous Fiscal Years | 68 | 76 | 58 | 78 | 112 | 146 |
Number of Complaints Pending | ||||||
Investigation | 1 | 0 | 0 | 0 | 2 | 2 |
ROI issued, pending Complainant's action | 0 | 0 | 0 | 0 | 0 | 0 |
Hearing | 34 | 45 | 68 | 84 | 120 | 159 |
Final Action | 0 | 0 | 1 | 1 | 2 | 3 |
Appeal with EEOC Office of Federal Operations | 30 | 33 | 2 | 0 | 15 | 15 |
Complaint Investigations (29 CFR 1614.704(m)) |
Comparative Data (29 CFR 1614.705) | FY 2018 Thru 06/30/2018 |
||||
---|---|---|---|---|---|---|
Previous Fiscal Year Data | ||||||
FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | ||
Pending Complaints Where Investigation Exceeds Required Time Frames | 0 | 0 | 0 | 0 | 0 | 0 |